IEC 60335-2-15:1986/AMD2:1990
IEC 60335-2-15:1986/AMD2:1990
Title | Amendment 2 - Safety of household and similar electrical appliances - Part 2-15: Particular requirements for appliances for heating liquids |
Abstract | No information declared |
Issue Date | 1990-06-01 |
Category | HOUS |
Included in IECEE System | 2007-10-01 |
Purchase | webstore |
Test Report Form | No information declared |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
Group/Country | Reference | Last Modified | Differences | TRF Addendum |
---|---|---|---|---|
CENELEC | EN 60335-2-15 | 2009-02-23 | Download169 kb | |
Saudi Arabia | SASO-IEC-60335-2-15 | 2021-05-23 | Download411 kb |
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Beijing | China | ||
Toronto | Canada | ||
Guangzhou, | China | ||
Arnhem | Netherlands | ||
Eurofins Electric & Electronic Product Testing AG, Lab Fehraltorf | Fehraltorf | Switzerland | |
Milano | Italy | ||
Kista | Sweden | ||
Japan Quality Assurance Organization, Kita-Kansai Testing Center - JQA Kita Kansai | Osaka | Japan | |
Seoul 08389 | Korea, Republic of | ||
Fontenay-Aux-Roses | France | ||
Getafe - Madrid | Spain | ||
Toronto | Canada | ||
Ljubljana | Slovenia | ||
Shah Alam, Selangor | Malaysia | ||
Xiaoshan | China | ||
Shanghai | China | ||
Buenos Aires | Argentina | ||
Shanghai | China | ||
Guangzhou | China | ||
Tsuen Wan, | Hong Kong | ||
Budapest | Hungary | ||
Yokohama, | Japan | ||
Köln | Germany | ||
Nürnberg | Germany | ||
Taoyuan City 333 | Chinese Taipei | ||
Shatin | Hong Kong | ||
Frankfurt | Germany | ||
München | Germany | ||
Northbrook, IL 60062 | United States of America |
Id | Name | City | Country |
---|---|---|---|
13370 | Madrid | Spain | |
13336 | Toronto, Ontario | Canada | |
13338 | Beijing 100070 | China | |
13360 | Arnhem | Netherlands | |
13372 | Fehraltorf | Switzerland | |
13351 | Milano | Italy | |
13330 | Buenos Aires | Argentina | |
13371 | Kista | Sweden | |
13353 | Tokyo | Japan | |
13356 | Gyeongsangnam-do | Korea, Republic of | |
13343 | Fontenay-Aux-Roses | France | |
13469 | Toronto, | Canada | |
13367 | Ljubljana | Slovenia | |
13599 | Shah Alam, Selangor | Malaysia | |
13373 | Bakanliklar, Ankara | Türkiye | |
13349 | Budapest | Hungary | |
13354 | Yokohama | Japan | |
13345 | Nürnberg | Germany | |
13427 | Singapore 609937 | Singapore | |
13346 | München | Germany | |
13340 | Ballerup | Denmark |
No information declared