IEC 60227-1:2024
IEC 60227-1:2024
Title | Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 1: General requirements |
Abstract | IEC 60227-1:2024 applies to rigid and flexible cables with insulation, and sheath if any, based on polyvinyl chloride, of rated voltages Uo/U up to and including 450/750 V used in power installations of nominal voltage not exceeding 450/750 V AC. |
Issue Date | 2024-02-22 |
Category | CABL |
Included in IECEE System | 2024-04-09 |
Purchase | webstore |
Test Report Form | No information declared |
Testing Equipment List | No information declared |
DISCLAIMER: National differences
The National differences and Group differences, National Deviations and Special National conditions (SNC), are based solely on information provided to the Secretariat by the IECEE Member Bodies and/or NCBs and other sources. The IEC/IECEE is not responsible for, nor will it take any position related to, the accuracy or validity of the information provided. To verify the current status of this type of information, we recommend contacting the Member Body (MB) or National Certification Body (NCB) of the relevant country.
Group Differences are applicable for CENELEC member countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, the Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Norway, Poland, Portugal, Republic of North Macedonia, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey and the United Kingdom.
No information declared
Laboratory Name | City | Country | Responsible National Certification Body |
---|---|---|---|
Arnhem | Netherlands | ||
Doncaster | United Kingdom | ||
Hebei Academy of Product Quality Supervision & Inspection (HBPQ) – Cable and Wire Laboratory | Hebei | China | |
Kista | Sweden | ||
SGS-CSTC Standards Technical Services Co., Ltd. Guangzhou Branch | Guangzhou | China | |
Budapest | Hungary | ||
Suzhou | China |
Id | Name | City | Country |
---|---|---|---|
13422 | Milton Keynes | United Kingdom | |
13360 | Arnhem | Netherlands | |
13371 | Kista | Sweden | |
13342 | Helsinki | Finland | |
13349 | Budapest | Hungary | |
13340 | Ballerup | Denmark |
No information declared